Pricing for verifier plusexecution support when you need it.
Start self-serve for one role, then add hybrid or managed recruiting support under signed terms.
Start self-serve for one role, then add hybrid or managed recruiting support under signed terms.
Self-serve verifier
Run credential-aware verifier reports in minutes with no annual contract.
Transparent verifier and managed bands compared to traditional agency norms.
| Model | Typical band | Best for | Commercial posture |
|---|---|---|---|
| Software-Only | $29/report or $49/mo | Verifier-first hiring teams | Lowest commitment and fastest launch |
| Hybrid | Verifier + scoped support | Teams with periodic execution bottlenecks | Flexible support without losing control |
| Managed Execution | 5% to 9% placement band | Multi-role, high-volume execution | Lower commercial band than many legacy firms |
| Traditional Agencies | Often 20% to 30% | Legacy call-first engagements | Higher fees and less product transparency |
Platform use does not guarantee outcomes. Any service guarantees or fee terms are defined only in signed commercial agreements.
Compare traditional agency fees to Lumen verifier + managed execution bands with live calculation.
Traditional estimate
25% fee model
Lumen managed estimate
5% to 9% placement fee band by scope
Estimated savings range
Compared to traditional estimate
| Model | Pricing band | Example with current inputs | Positioning |
|---|---|---|---|
| Software-Only | $29/report or $49/mo | $116 for 4 reports | Fast verifier signal before heavy spend |
| Managed Execution | 5% to 9% | $15,600 - $28,080 | Scope-based placement band |
| Traditional Agencies | Often 20% to 30% | $62,400 - $93,600 | Typically higher percentage placement fees |
No. Platform use does not guarantee placements or results. Any service guarantees and fee terms are defined only in signed agreements.
Yes. Most teams begin with verifier preview/report usage, then add hybrid or managed support for priority hiring needs.
No annual commitment is required for one-time reports or monthly verifier usage.